<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>benrobb &#187; Tech</title>
	<atom:link href="http://benrobb.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://benrobb.com</link>
	<description>thoughts that don&#039;t fit in</description>
	<lastBuildDate>Wed, 11 May 2011 16:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Turn Your iPad2 Into a $500 Lump of Junk</title>
		<link>http://benrobb.com/2011/05/11/how-to-turn-your-ipad2-into-a-500-lump-of-junk/</link>
		<comments>http://benrobb.com/2011/05/11/how-to-turn-your-ipad2-into-a-500-lump-of-junk/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:31:12 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[2 cents]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=295</guid>
		<description><![CDATA[Step 1: Purchase iPad2 for $500 Step 2: Drop on tile floor to shatter screen Step 2a: Sweep up shards of glass off the floor Step 3: Call AppleCare and find out that it&#8217;s not covered under warranty since it was broken through &#8220;negligence&#8221;. Step 4: Decide that Apple&#8217;s out of warranty repair option ($300) [...]]]></description>
			<content:encoded><![CDATA[<p>Step 1: Purchase iPad2 for $500</p>
<p>Step 2: Drop on tile floor to shatter screen</p>
<p>Step 2a: Sweep up shards of glass off the floor</p>
<p>Step 3: Call AppleCare and find out that it&#8217;s not covered under warranty since it was broken through &#8220;negligence&#8221;.</p>
<p>Step 4: Decide that Apple&#8217;s out of warranty repair option ($300) is too expensive to fix a device that costs $500 brand new.</p>
<p>Step 5: Purchase 3rd party touch screen digitizer replacement</p>
<p>Step 6: Spend your Saturday afternoon with a heat gun and a tiny plastic crowbar to prying out thousands of tiny shards of glass.</p>
<p>Step 7: Plug in new replacement screen</p>
<p>Step 8: Test new replacement screen and find out that only 30% of the screen is responsive to touch</p>
<p>Step 9: Recognize that you&#8217;re beyond your area of expertise</p>
<p>Step 10: Decide that maybe the $300 repair option might be your best remaining option</p>
<p>Step 11: Call AppleCare again and find out that the $300 repair option actually includes a replacement if they can&#8217;t fix it, and that an Apple Store will actually just swap you straight across for a new one, even though you already tried to fix it yourself</p>
<p>Step 12: Decide that the AppleStore is too far away and opt for the UPS shipping option</p>
<p>Step 13: Ship it back to Apple</p>
<p>Step 14: Get an email from Apple that says they&#8217;ve determined that they won&#8217;t actually fix it or replace it after all (no word about the $300 that you spent for them to fix it)</p>
<p>Step 15: Have a long and frustrating conversation with AppleCare and find out that they won&#8217;t actually replace or repair anything unless every shard of the original glass is still in its original place</p>
<p>Step 16: Wait for your $500 lump of junk to come from Apple since they generously ship the unfixed iPad back to you</p>
<p>And that is how you turn your iPad2 into a $500 lump of junk.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2011/05/11/how-to-turn-your-ipad2-into-a-500-lump-of-junk/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Threads or Cores: Which Do You Need?</title>
		<link>http://benrobb.com/2010/10/07/threads-or-cores-which-do-you-need/</link>
		<comments>http://benrobb.com/2010/10/07/threads-or-cores-which-do-you-need/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:47:55 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=293</guid>
		<description><![CDATA[I&#8217;m slightly ashamed to say that I never really understood the concept of threads or cores before now. I didn&#8217;t know what hyper-threading was, but I&#8217;d bought the hype that quad-core processors with 8 logical cores were spectacular.  As it turns out, they are, but now I know why. Logical cores aren&#8217;t as powerful as physical [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m slightly ashamed to say that I never really understood the concept of <a href="http://content.dell.com/us/en/enterprise/d/large-business/thread-cores-which-you-need.aspx?dgc=SM&amp;cid=57468&amp;lid=1479422">threads or cores</a> before now.</p>
<p>I didn&#8217;t know what hyper-threading was, but I&#8217;d bought the hype that quad-core processors with 8 logical cores were spectacular.  As it turns out, they are, but now I know why.</p>
<p>Logical cores aren&#8217;t as powerful as physical cores, if you could squeeze 8 physical cores on a die, that would be better than 8 logicals, but until somebody figures out how to do that, I&#8217;ll stick with the logical ones.</p>
<p>Hyper threading just means that two processes can be operating on a single processor, though still not at the same time, which is why physical cores are better.  Hyperthreading just means that if one thread gets stuck waiting for something, and another thread is ready to go, the first one pauses to let the other one go past.  Kind of like a cargo train pulling onto a side-track so the bullet train can go past.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2010/10/07/threads-or-cores-which-do-you-need/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Litigious World of Mobile Tech</title>
		<link>http://benrobb.com/2010/10/07/the-litigious-world-of-mobile-tech/</link>
		<comments>http://benrobb.com/2010/10/07/the-litigious-world-of-mobile-tech/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:10:36 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=291</guid>
		<description><![CDATA[Motorola asks ITC, two federal courts to throw book at Apple. Click through to see a chart illustrating all the currently ongoing lawsuits.  This is the second chart I&#8217;ve seen like this, but this one is easier to read.  It shows the relationships between all the companies suing each other over patents related to mobile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/apple/news/2010/10/motorola-asks-itc-two-federal-courts-to-throw-book-at-apple.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">Motorola asks ITC, two federal courts to throw book at Apple</a>.</p>
<p>Click through to see a chart illustrating all the currently ongoing lawsuits.  This is the second chart I&#8217;ve seen like this, but this one is easier to read.  It shows the relationships between all the companies suing each other over patents related to mobile devices.  Direction of the arrow indicates who is suing and who&#8217;s being sued.</p>
<p>Nokia seems to be the hub, followed by Apple.  Nokia is suing everyone (and their dog) while Apple is being sued by everyone (and their dog).  Surprisingly Kodak seems to be overly litigious and conspicuously absent from everything is Palm (now HP) who has yet to sue or be sued by anyone at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2010/10/07/the-litigious-world-of-mobile-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Neutrality gets a poll and loses</title>
		<link>http://benrobb.com/2010/09/24/net-neutrality-gets-a-poll-and-loses/</link>
		<comments>http://benrobb.com/2010/09/24/net-neutrality-gets-a-poll-and-loses/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 16:29:17 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=288</guid>
		<description><![CDATA[» Poll: Majority Oppose Net Neutrality Adoption &#8211; Big Government. So yes, this pleases me.  I&#8217;ve noted before that I love the idea of net neutrality, but I&#8217;m not willing to let the government regulate one more aspect of my life in order to make it a reality.  Apparently the nation agrees with me. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://biggovernment.com/capitolconfidential/2010/09/24/poll-majority-oppose-net-neutrality-adoption/">» Poll: Majority Oppose Net Neutrality Adoption &#8211; Big Government</a>.</p>
<p>So yes, this pleases me.  I&#8217;ve noted <a href="http://benrobb.com/2010/08/11/the-case-against-net-neutrality/">before</a> that I love the idea of net neutrality, but I&#8217;m not willing to let the government regulate one more aspect of my life in order to make it a reality.  Apparently the nation agrees with me.</p>
<p>I do, however, find it funny that things like this can sway elections and public opinion, when you read the details and find out the the poll was based on 800 people.  That&#8217;s 0.00026% of the population if you were wondering.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2010/09/24/net-neutrality-gets-a-poll-and-loses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spotlight Index Problems on Mac</title>
		<link>http://benrobb.com/2010/09/21/spotlight-index-problems-on-mac/</link>
		<comments>http://benrobb.com/2010/09/21/spotlight-index-problems-on-mac/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 03:15:19 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=286</guid>
		<description><![CDATA[Mac OS X 10.4 Tiger Part 12. There&#8217;s an process on Mac computers called &#8216;mds&#8217; that shows up in Activity Monitor if you&#8217;re looking.  That process is Spotlight indexing your computer and it can sometimes use up quite a bit of CPU. I&#8217;m saving this article for myself so that I can fix the issue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macintouch.com/tiger12.html">Mac OS X 10.4 Tiger Part 12</a>.</p>
<p>There&#8217;s an process on Mac computers called &#8216;mds&#8217; that shows up in Activity Monitor if you&#8217;re looking.  That process is Spotlight indexing your computer and it can sometimes use up quite a bit of CPU.</p>
<p>I&#8217;m saving this article for myself so that I can fix the issue if it gets too bad on my machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2010/09/21/spotlight-index-problems-on-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Makes a Smart Move</title>
		<link>http://benrobb.com/2010/09/09/apple-makes-a-smart-move/</link>
		<comments>http://benrobb.com/2010/09/09/apple-makes-a-smart-move/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:50:27 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=278</guid>
		<description><![CDATA[This morning Apple announced that they&#8217;re lifting some of the restrictions that they had placed earlier this year on developers and the tools they use to create applications. They also announced that they&#8217;re going to publish official app review guidelines so that developers will have a much better idea of whether they&#8217;re app will pass [...]]]></description>
			<content:encoded><![CDATA[<p>This morning Apple announced that they&#8217;re lifting some of the restrictions that they had placed earlier this year on developers and the tools they use to create applications.</p>
<p>They also announced that they&#8217;re going to publish official app review guidelines so that developers will have a much better idea of whether they&#8217;re app will pass the review process or not.</p>
<p>Both are smart moves.  They&#8217;ll benefit the development community and, by extension, the platform in general.  I&#8217;d like to think that they listened to their developers and that the FTC investigation had nothing to do with it, but the announcement is mum on that particular subject.</p>
<p><a href="http://arstechnica.com/apple/news/2010/09/apple-relaxes-restrictions-on-ios-app-code-iad-analytics.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss#">Apple relaxes restrictions on iOS app code, iAd analytics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2010/09/09/apple-makes-a-smart-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case Against Net Neutrality</title>
		<link>http://benrobb.com/2010/08/11/the-case-against-net-neutrality/</link>
		<comments>http://benrobb.com/2010/08/11/the-case-against-net-neutrality/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:39:46 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Share]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[net neutrality]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=266</guid>
		<description><![CDATA[The Lesson Applied » The Case Against Net Neutrality. I&#8217;m going to go ahead and say it.  I&#8217;m against Net Neutrality. I love the concept.  I&#8217;d love all content to have equal access to internet pipes, but I don&#8217;t want that to be enforced by laws and a governmental morass of regulation and legislation. If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thelessonapplied.com/2010/08/11/the-case-against-net-neutrality/">The Lesson Applied » The Case Against Net Neutrality</a>.</p>
<p>I&#8217;m going to go ahead and say it.  I&#8217;m against Net Neutrality.</p>
<p>I love the concept.  I&#8217;d love all content to have equal access to internet pipes, but I don&#8217;t want that to be enforced by laws and a governmental morass of regulation and legislation.</p>
<p>If you can achieve the same thing through a gentlemen&#8217;s agreement, then it&#8217;ll be a thing of beauty, but I think this is one thing the government shouldn&#8217;t have their hands in (there are others, but let&#8217;s stay on topic).</p>
<p>Just because I don&#8217;t like something doesn&#8217;t mean I should go crying to the government in to solve the problem.  When I was a kid we had a word for people that always appealed to a higher authority when facing a problem.  We called them tattle-tales.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2010/08/11/the-case-against-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Is Not Your Friend, Your Friends Are Your Friends</title>
		<link>http://benrobb.com/2010/05/15/facebook-is-not-your-friend-your-friends-are-your-friends/</link>
		<comments>http://benrobb.com/2010/05/15/facebook-is-not-your-friend-your-friends-are-your-friends/#comments</comments>
		<pubDate>Sat, 15 May 2010 14:21:34 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://benrobb.com/2010/05/15/facebook-is-not-your-friend-your-friends-are-your-friends/</guid>
		<description><![CDATA[Facebook is not run by philanthropists intent on providing a valuable service to the world by helping them keep in contact with people they know (or don’t know as the case may be).&#160; It is run by businessmen who are making money in various ways that include selling advertising and personalization. Not that there is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://benrobb.com/wp-content/uploads/2010/05/facebook.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="facebook" border="0" alt="facebook" align="left" src="http://benrobb.com/wp-content/uploads/2010/05/facebook_thumb.jpg" width="131" height="131" /></a>Facebook is not run by philanthropists intent on providing a valuable service to the world by helping them keep in contact with people they know (or don’t know as the case may be).&#160; It is run by businessmen who are making money in various ways that include selling advertising and personalization.</p>
<p>Not that there is anything inherently wrong with making money (I like to do that myself), but it does have an impact on how Facebook runs, and you should be aware of the ramifications.&#160; Facebook was initially built on the foundation of privacy and a small group of your friends.&#160; Overtime as the number of users grew, Facebook realized the power of what they’d built (they are now the most visited website on the Internet), they began to leverage their size in ways that required people’s profile information and activity to be more public.&#160; If you haven’t looked at your privacy settings lately, you’re probably sharing with a much larger crowd than you anticipated.&#160; See <a href="http://mattmckeon.com/facebook-privacy/" target="_blank">here</a> for a vivid little demonstration of how Facebook has become more public over time.</p>
<p><strong>Example #1</strong></p>
<p>Every time you update your status, the contents are piped straight to all the major search engines, where search engines do what they do best: they index it and make it findable for anyone who types in related keywords.&#160; In other words, the whole world can see what you write on Facebook, unless you’ve explicitly set your privacy settings to disallow this.&#160; Explicit is the key word here, you can control all these settings, but now you have to set them manually to keep your information private, whereas before it was the default setting.</p>
<p><strong>Example #2</strong></p>
<p>You know all that information you put into your public profile?&#160; Your name, hometown, likes, interests, musical preferences, favorite movies, favorite TV shows, etc?&#160; Yeah, all that information is used to construct a demographic picture of you so that Facebook can target advertisements to you (I’m fine with that), but if you’re signed into Facebook and visit another site while still signed in, that site can also potentially see all the information in your profile.&#160; This allows the site to personalize it’s interface to you which is powerful and actually pretty neat, but it allows a lot of other things to, and you should consciously be making the decision about whether the risk is worth the reward.</p>
<p><strong>What’s Happening?</strong></p>
<p>Keep in mind this is serious enough stuff that members of the US Senate are <a href="http://schumer.senate.gov/record.cfm?id=324221&amp;" target="_blank">writing letters</a> to Facebook’s leadership warning that the FTC may get involved if certain concerns aren’t addressed satisfactorily.</p>
<p>So for those who don’t follow tech news, if you don’t know what I mean when I talk about the Open Graph API or Instant Personalization (these are both Facebook “features”), I’ll almost gaurantee that you are sharing much more publicly than you thought you were.&#160; Maybe that’s OK with you, but you should be aware of what you’re doing.&#160; “Knowledge is power” and all that.</p>
<p><strong>So What?</strong></p>
<p>I’m not advocating a Facebook boycott like many in the tech world are doing.&#160; Facebook provides a valuable service that I enjoy.&#160; I am, however, advocating that you know the cost of the service that Facebook provides, even though that cost is not measured in dollars.</p>
<p>If you decide that you don’t want to share your details with the world and the rest of the web, Business Insider put together a handy little guide for <a href="http://www.businessinsider.com/how-to-lock-down-your-facebook-profile-2010-5" target="_blank">putting Facebook on a “Privacy Lockdown”</a>.&#160; The guide will tell you to put everything to “Only Friends”.&#160; You can choose your on level of comfort, I have most of mine set at “Friends of Friends”.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2010/05/15/facebook-is-not-your-friend-your-friends-are-your-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic or Technology</title>
		<link>http://benrobb.com/2010/03/29/magic-or-technology/</link>
		<comments>http://benrobb.com/2010/03/29/magic-or-technology/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:40:46 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=233</guid>
		<description><![CDATA[&#8220;Any sufficiently advanced technology is indistinguishable from magic.&#8221; &#8211; Arthur C. Clarke, 1961.  I invite you to watch the latest photo-editing technology from Adobe.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Any sufficiently advanced technology is indistinguishable from magic.&#8221; &#8211; Arthur C. Clarke, 1961.  I invite you to watch the latest photo-editing technology from Adobe.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NH0aEp1oDOI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/NH0aEp1oDOI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2010/03/29/magic-or-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Tech Thing Since Sliced Bread</title>
		<link>http://benrobb.com/2008/11/25/the-best-tech-thing-since-sliced-bread/</link>
		<comments>http://benrobb.com/2008/11/25/the-best-tech-thing-since-sliced-bread/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:07:22 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=152</guid>
		<description><![CDATA[Two programs that have made my Windows-life easier.  One I&#8217;ve been using for awhile, one I found yesterday.  Both are programs that add on some (in my opinion) missing functionality in Windows.  Both are also very lightweight on system resources which is important to me. Launchy: Never use your Start Menu again.  Ever.  A keystroke [...]]]></description>
			<content:encoded><![CDATA[<p>Two programs that have made my Windows-life easier.  One I&#8217;ve been using for awhile, one I found yesterday.  Both are programs that add on some (in my opinion) missing functionality in Windows.  Both are also very lightweight on system resources which is important to me.</p>
<p><a title="The Official Launchy Site" href="http://www.launchy.net/" target="_blank">Launchy</a>: Never use your Start Menu again.  Ever.  A keystroke (mine is Alt+Space) will open a launcher.  Type in the first few letters of the application you want, and it&#8217;ll pop up.  Hit Enter to launch the application.</p>
<p><img class="alignnone size-medium wp-image-153" title="launchy_firefox" src="http://benrobb.com/wp-content/uploads/2008/11/launchy_firefox-300x41.png" alt="" width="300" height="41" /></p>
<p>Launchy maintains a catalog of places where it will look for files/applications/anything that matches your keystrokes.  I added My Documents into my catalog along with a few extensions and now I can open a document in its native application just by typing the first few letters of the document name (a la Spotlight).  Beautiful.  It&#8217;s not a revolutionary idea, just a lightweight alternative that&#8217;s available for Windows Users.  It&#8217;s also skinnable, so you can get a few different looks from it.</p>
<p><img class="alignnone size-medium wp-image-154" title="launchy_outlook" src="http://benrobb.com/wp-content/uploads/2008/11/launchy_outlook-300x144.png" alt="" width="300" height="144" /></p>
<p><a title="The Official Autohotkey Site" href="http://www.autohotkey.com/" target="_blank">AutoHotKey</a>:The idea here is simple, the implementation is light-weight, and the end-product is powerful.  Pick any key combination, and execute a script that tells Windows what to do.  There&#8217;s a whole scripting language to support this with function calls, if/else logic, etc.  You can tell where your mouse should click, what buttons to type, etc.</p>
<p>A few examples.  Ctrl+Shift+P on my computer will now set my status for <a title="The Official Digsby Site" href="http://www.digsby.com/" target="_blank">my chat client</a> to &#8220;On the Phone.&#8221;  Ctrl+Shift+A will mark me as &#8220;Available&#8221; again, and Ctrl+Shift+L will set my status to &#8220;Away&#8221; and lock my computer.</p>
<p>Now I know that the non-techies in the audience are thinking that I&#8217;m wasting my time, but anyone who works on a computer for a living knows that you can use a keyboard about 10 times faster than you can use a mouse.  So the fact that I can perform so many of my common tasks without touching my mouse translates into increased productivity.  That&#8217;s cool tech beans.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2008/11/25/the-best-tech-thing-since-sliced-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

