<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>benrobb</title>
	<atom:link href="http://benrobb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://benrobb.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Mar 2012 03:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Idea #7: Consumer Opt-in for Data Sharing</title>
		<link>http://benrobb.com/2012/03/13/idea-7-consumer-opt-in-for-data-sharing/</link>
		<comments>http://benrobb.com/2012/03/13/idea-7-consumer-opt-in-for-data-sharing/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:36:59 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[measure]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=381</guid>
		<description><![CDATA[This is the second time I&#8217;ve written this post.  The first time, I started to go into a huge explanation so that everyone could understand this idea before realizing that anyone who didn&#8217;t already understand the issues had a 0% chance of caring about the idea anyway.  So if you don&#8217;t know what I&#8217;m talking about, then this post is not for you. With all the hype/concern/backlash/misinformation-fueled legislation in the world around cookies and their [...]]]></description>
			<content:encoded><![CDATA[<p>This is the second time I&#8217;ve written this post.  The first time, I started to go into a huge explanation so that everyone could understand this idea before realizing that anyone who didn&#8217;t already understand the issues had a 0% chance of caring about the idea anyway.  So if you don&#8217;t know what I&#8217;m talking about, then this post is not for you.</p>
<p><a href="http://benrobb.com/wp-content/uploads/2012/03/cookie-sharing.jpg?9d7bd4"><img class="aligncenter size-full wp-image-382" title="cookie sharing" src="http://benrobb.com/wp-content/uploads/2012/03/cookie-sharing.jpg?9d7bd4" alt="" width="400" height="300" /></a></p>
<p>With all the hype/concern/backlash/misinformation-fueled legislation in the world around cookies and their use in the browser, I think it&#8217;s only a matter of time before analytics and ad tech are going to have to figure out a non-cookie dependent solution for measuring web usage and delivering relevant ads to interested consumers.</p>
<p>It&#8217;s really a value proposition problem.  The consumer doesn&#8217;t see the value of sharing data, and rather than showing them the value, corporations have essentially tried to figure out ways to collect the consumer&#8217;s data anyway, just without letting them know about it.</p>
<p>So here&#8217;s the straightforward and transparent plan:</p>
<ol>
<li>Convince a group of consumers to maintain a profile with accurate demographic &amp; behavioral information</li>
<li>Have the group create a list of things/categories they&#8217;re interested in seeing ads/offers for</li>
<li>Find a group of product makers who will divert some of their ridiculous marketing budgets into discounts</li>
<li>Play matchmaker between the interested consumers and the products being offered by product makers</li>
<li>Sell the product to the interested consumer at a discount</li>
</ol>
<p>The consumer gets a great deal on the thing they already want/need.  The product maker sells the thing that they wanted to sell to an interested person and didn&#8217;t waste money telling 1M people at $10CPM that didn&#8217;t care about the thing they were selling.  An ongoing relationship is formed between the consumer and the product maker that provides value to both parties.</p>
<p>As long as the consumer remains interested in the category (as determined by their up to date profile), the product maker is free to continue to make offers to the consumer at the same discounted rate or normal pricing.  There would obviously be a pricing strategy &#8211; which I know nothing about &#8211; that would determine their ultimate offers to repeat customers.</p>
<p>Everyone makes informed decisions, no one is tricked, and no regulated/illegal cookies are involved in the mutually beneficial transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2012/03/13/idea-7-consumer-opt-in-for-data-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea #6: Consolidated Movie Search</title>
		<link>http://benrobb.com/2012/03/10/idea-6-consolidated-movie-search/</link>
		<comments>http://benrobb.com/2012/03/10/idea-6-consolidated-movie-search/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 01:19:10 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=377</guid>
		<description><![CDATA[Often times, I sit down in the evening and wonder what I should watch.  I have a Netflix subscription, I can buy stuff Video on Demand from Amazon or from Apple.  Of course there&#8217;s access to Hulu and none of those is good enough, you can try Vudu or Crackle.  Or maybe I just want to watch something that I already own.  But I want to watch something funny with George Clooney in it.  Or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://benrobb.com/wp-content/uploads/2012/03/netflix_remote.jpg?9d7bd4"><img class="aligncenter size-full wp-image-378" title="netflix_remote" src="http://benrobb.com/wp-content/uploads/2012/03/netflix_remote.jpg?9d7bd4" alt="" width="400" height="300" /></a></p>
<p>Often times, I sit down in the evening and wonder what I should watch.  I have a Netflix subscription, I can buy stuff Video on Demand from Amazon or from Apple.  Of course there&#8217;s access to Hulu and none of those is good enough, you can try Vudu or Crackle.  Or maybe I just want to watch something that I already own.  But I want to watch something funny with George Clooney in it.  Or maybe I I&#8217;m in the mood for an action movie with Angelina Jolie or that guy that plays Captain America.  I want to watch it in HD and I want to stream it, because I&#8217;m not waiting for the disc in the mail.</p>
<p>Does Netflix have something I want?  Is it available for streaming?  Can&#8217;t find anything on Netflix (can anyone?), so let me go look at Apple.  Or Amazon.  Can I rent it?  Can I buy it?  Is it availble in HD?  Which one is cheaper?  By the time you&#8217;ve gone through all this, sometimes I&#8217;ve just decided it&#8217;s not worth the trouble.  So here&#8217;s the idea. A single site where I can punch in a title or an actor, and it will search all of these places for me.  I can filter the results down by streaming, by rent or buy, by HD quality, by price, by genre, by just about anything I want.</p>
<p>And then I can click a link and go buy/rent/stream whatever I decided on.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2012/03/10/idea-6-consolidated-movie-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Integration with Facebook &amp; Twitter</title>
		<link>http://benrobb.com/2012/03/10/wordpress-integration-with-facebook-twitter/</link>
		<comments>http://benrobb.com/2012/03/10/wordpress-integration-with-facebook-twitter/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 23:18:59 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=371</guid>
		<description><![CDATA[Today, I setup a couple of WordPress plugins for automatically posting blog links to Facebook and Twitter. WP to Twitter The first is WP to Twitter.  Instructions are pretty straightforward for creating a Twitter app for integration.  Small hitch was that after creating my Access Token I had to reload the page in order for the access tokens to actually show up.  Now whenever I create a new post, it will post a Tweet using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://benrobb.com/wp-content/uploads/2012/03/wordpress-facebook-twitter.jpg?9d7bd4"><img class="aligncenter size-full wp-image-372" title="wordpress-facebook-twitter" src="http://benrobb.com/wp-content/uploads/2012/03/wordpress-facebook-twitter.jpg?9d7bd4" alt="" width="300" height="282" /></a></p>
<p>Today, I setup a couple of WordPress plugins for automatically posting blog links to Facebook and Twitter.</p>
<h3>WP to Twitter</h3>
<p>The first is <a title="WP to Twitter Plugin" href="http://wordpress.org/extend/plugins/wp-to-twitter/">WP to Twitter</a>.  Instructions are pretty straightforward for creating a Twitter app for integration.  Small hitch was that after creating my Access Token I had to reload the page in order for the access tokens to actually show up.  Now whenever I create a new post, it will post a Tweet using my Twitter account with a link back to my post.  Bit.ly integration is supported, WP tags are converted to Twitter hashtags and there are a few other options as well.</p>
<h3>Add Link to Facebook</h3>
<p>The second plugin is <a title="Add Link to Facebook Plugin" href="http://wordpress.org/extend/plugins/add-link-to-facebook/">Add Link to Facebook</a>.  The name of this one is somewhat of a misnomer because it does way more than just add links.  It appears to integrate blog comments and Facebook comments as well as a host of other features.  For now, I&#8217;m only planning on using it to post links, but I will probably explore some of the other features later on.</p>
<p>Setup for this one was a bit more complicated.  The plugin page has a setup guide as well as an FAQ.  When attempting to authorize the application within the WP setup, I kept getting a redirect_uri error on setup end eventually ended up deleting the plugin, deleting the Facebook app I had created and starting from scratch a second time.  The second time through creating the Facebook app I caught a message that said the app had been created, but could take &#8220;several minutes&#8221; to replicate across their servers.</p>
<p>I decided to wait for awhile.  After 15 minutes or so, I was still receiving the error, so I went to play Legend of Zelda for awhile, and tried again an hour or so later.  This time, it went to Facebook and authorized just fine, and now I&#8217;m just playing with different settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2012/03/10/wordpress-integration-with-facebook-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea #5: All Sides Of The Issue (.com)</title>
		<link>http://benrobb.com/2012/03/08/idea-5-all-sides-of-the-issue-com/</link>
		<comments>http://benrobb.com/2012/03/08/idea-5-all-sides-of-the-issue-com/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:05:44 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=365</guid>
		<description><![CDATA[This idea stems from a recent article I read about global warming in which Bob Lutz (big car guy formerly of GM, Chrysler, Ford, and BMW) insists that it&#8217;s a bunch of garbage and a scientist named Neil deGrasse Tyson tells him he doesn&#8217;t know what he&#8217;s talking about. But Bob Lutz is not the only guy that insists it&#8217;s hokey, and Neil Tyson is not the only one saying it&#8217;s not.  From what I can tell, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://benrobb.com/wp-content/uploads/2012/03/kaleidoscope-mini.jpg?9d7bd4"><img class="aligncenter size-full wp-image-366" title="kaleidoscope-mini" src="http://benrobb.com/wp-content/uploads/2012/03/kaleidoscope-mini.jpg?9d7bd4" alt="" width="319" height="320" /></a></p>
<p>This idea stems from a <a href="http://green.autoblog.com/2012/03/06/bob-lutz-gets-a-lesson-in-climate-change-science-from-neil-degr/">recent article</a> I read about global warming in which Bob Lutz (big car guy formerly of GM, Chrysler, Ford, and BMW) insists that it&#8217;s a bunch of garbage and a scientist named Neil deGrasse Tyson tells him he doesn&#8217;t know what he&#8217;s talking about.</p>
<p>But Bob Lutz is not the only guy that insists it&#8217;s hokey, and Neil Tyson is not the only one saying it&#8217;s not.  From what I can tell, the argument largely falls upon party lines with conservatives saying it&#8217;s junk and liberals saying it&#8217;s not.  How are the moderates supposed to make up their minds?</p>
<p>So today&#8217;s idea is this: a site that covers all the major topics of controversy with opinions from both (all?) sides of the issue represented.  The rules are:</p>
<ol>
<li>You have to use your real identity to participate</li>
<li>Recognized experts in the field can post opinion pieces to represent the different viewpoints on the issue (limited to 2 pages, so you really have to distill your content to the bare bones)</li>
<li>Constructive comments are allowed on all primary opinions to encourage dialog</li>
<li>Neutral moderators summarize the opinion pieces from the different sides</li>
<li>Participants can choose a side to support and only then can they vote on the best arguments &amp; supporting facts for that side (you can&#8217;t downvote the opposition)</li>
<li>Issues are presented in a simple format with the summaries from all sides visible up front and you can dive into individual arguments from there</li>
</ol>
<p>Those who have not yet formed their opinions now have a resource of information where they can go and read the best arguments from each side and make up their own minds.  It&#8217;s like a political kaleidoscope.  Single issue in focus and you can see all the different facets.  Maybe a diamond or gemstone would be a better analogy, but I really like this kaleidoscope picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2012/03/08/idea-5-all-sides-of-the-issue-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea #4: Extreme Hardware Convergence</title>
		<link>http://benrobb.com/2012/03/07/idea-4-extreme-hardware-convergence/</link>
		<comments>http://benrobb.com/2012/03/07/idea-4-extreme-hardware-convergence/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:04:03 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=356</guid>
		<description><![CDATA[The Motorola Atrix Laptop Dock orginally debuted at a price of $500 a little less than a year ago.  Disappointing sales figures led to discounts and today you can now get them on AT&#38;T&#8217;s site for 1/10 of that price. But it is my opinion that this is a spectacular idea that simply failed in execution.  This is the future of computing.  One device to rule them all.  Imagine the following scenarios: On the way to work, [...]]]></description>
			<content:encoded><![CDATA[<p>The Motorola Atrix Laptop Dock orginally debuted at a price of $500 a little less than a year ago.  <a href="http://www.pcworld.com/article/224389/motorolas_xoom_and_atrix_duds.html">Disappointing sales</a> figures led to discounts and today you can now get them on AT&amp;T&#8217;s site for 1/10 of that price.</p>
<p>But it is my opinion that this is a spectacular idea that simply failed in execution.  This is the future of computing.  One device to rule them all.  Imagine the following scenarios:</p>
<ol>
<li>On the way to work, you slide your phone into your car dashboard to power your larger in-dash display.  Same connectivity, same apps, same device.  It just has a bigger screen, integrates with your car&#8217;s sound system, and charges while you&#8217;re at it.</li>
<li>You get home from work and slide your phone inside a tablet device so that is&#8217; completely covered (like the old 3.5&#8243; disks that were completely swallowed up by the drive).  Same connectivity, same apps + maybe more, same data, same device.  Just better because the tablet gives you a bigger screen, more memory &amp; storage, and longer battery life.</li>
<li>You carry around a 11 inch Ultrabook because it&#8217;s spectacularly portable, lightweight and has pretty great battery life.  You love it, but it falls far short when you want more processing (work) or better graphics (play) or more screen real estate (anytime you&#8217;re not mobile).  Now just drop it in the dock which has a hard drive and an external CPU and GPU connected to an array of 1920&#215;1200 monitors or better.  Same apps + more, same data + more, same device, just super-powered.</li>
</ol>
<p>Take all these scenarios to the extreme and you take your phone and plug it into your tablet, your laptop, or your desktop dock and you have single device that meets all your needs for work, meets all your needs for play, bakes you cookies and tucks you in at night.  I don&#8217;t think the right solution is the same looking interface for all devices, you&#8217;d need each interface to be appropriate for it&#8217;s current use.  It needs to behave like a phone on it&#8217;s own and behave like a desktop when it&#8217;s docked with a GPU.</p>
<p>We&#8217;re slowly getting there.  We have a long way to go, but slowly moves are being made in the right direction.  If we can make it simpler to manage and hit the right price points, this stuff could take off in a big way.  Besides the Atrix lapdock, here are a few other ideas that I think are moving in the right direction.</p>
<p><a href="http://benrobb.com/wp-content/uploads/2012/03/ubuntu_on_android.jpg?9d7bd4"><img class="aligncenter size-full wp-image-357" title="ubuntu_on_android" src="http://benrobb.com/wp-content/uploads/2012/03/ubuntu_on_android.jpg?9d7bd4" alt="" width="500" height="312" /></a></p>
<ul>
<li><a href="http://www.omgubuntu.co.uk/2012/02/ubuntu-for-android-announced/">Ubuntu for Android</a>: &#8220;When in your pocket the phone is the same as it always was: an Android device. But when the connected to a monitor (by way of a nifty looking dock) it launches into a fully fledged Ubuntu desktop running the Unity interface&#8230;Both OSes share the same kernel – so this isn’t a case of an ‘Ubuntu’ app running atop Android or vice versa. Both run at the same time on the same device.&#8221;</li>
<li><a href="http://www.pcgamer.com/2011/09/20/hands-on-with-sonys-external-graphics-card-its-superb/">Sony&#8217;s Vaio Z with External GPU</a>: &#8220;Inside that dock, there’s an auxiliary graphics card which adds an AMD Radeon HD6650 GPU to the on-board Sandy Bridge processor. And it’s stunningly good.&#8221;</li>
</ul>
<p>I imagine that Apple will be the first to pull this off in a big way.  The iPhone that slides into the iPad.  Or the iPad that turns into a Macbook Air (with real OS X) when you attach the keyboard.  Or the iPad or Macbook Air that slides into the the Thunderbolt display that happens to have a GPU (and real OS X) and suddenly you have a glorious 27&#8243; 2560&#215;1440 resolution iMac.</p>
<p>Microsoft has bigger challenges on the hardware front, but appears to be ahead on the software front as it&#8217;s already figuring out the interface switching that would have to happen when you move from tablet mode to desktop mode.</p>
<p>It&#8217;s the future and it needs to get here sooner =)</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2012/03/07/idea-4-extreme-hardware-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea #3: A La Carte TV Programming</title>
		<link>http://benrobb.com/2012/03/06/idea-3-a-la-carte-tv-programming/</link>
		<comments>http://benrobb.com/2012/03/06/idea-3-a-la-carte-tv-programming/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:33:25 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[cord-cutting]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=351</guid>
		<description><![CDATA[I am a cord cutter.  Despite this study which says that cord cutting isn&#8217;t happening, it is.  It may not be happening en masse (though I think the proper qualifier here is &#8220;yet&#8221;), but it is happening.  Though small, this number represents opportunity for content producers that has not been exploited.  It&#8217;s being left alone because of the fear it would jeopardizing their existing revenue streams.  I understand why it hasn&#8217;t happened, I&#8217;m just saying that as a consumer, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://benrobb.com/wp-content/uploads/2012/03/cord-cutting-cutting-the-cord-o.jpg?9d7bd4"><img class="aligncenter size-full wp-image-352" title="cord-cutting-cutting-the-cord-o" src="http://benrobb.com/wp-content/uploads/2012/03/cord-cutting-cutting-the-cord-o.jpg?9d7bd4" alt="" width="500" height="384" /></a></p>
<p>I am a cord cutter.  Despite <a href="http://www.businessinsider.com/chart-of-the-day-cord-cutting-isnt-happening-the-pay-tv-business-is-growing-2012-3">this study</a> which says that cord cutting isn&#8217;t happening, it is.  It may not be happening <a href="http://en.wiktionary.org/wiki/en_masse"><em>en masse</em></a> (though I think the proper qualifier here is &#8220;yet&#8221;), but it is happening.  Though small, this number represents opportunity for content producers that has not been exploited.  It&#8217;s being left alone because of the fear it would jeopardizing their existing revenue streams.  I understand why it hasn&#8217;t happened, I&#8217;m just saying that as a consumer, I wish it would.</p>
<p>So here is my proposition, very clearly laid out for any and all takers.</p>
<p>There are only a few shows that I want to watch.  Some I get from Netflix &amp; Hulu and some of it I do without.  I have a working (relatively) high speed internet connection.</p>
<p>ESPN &amp; Microsoft, do a deal and give me access to your two channels worth of content on my XBox.  I&#8217;ll pay you $9.99/month for it.  Hey, I might even pay you $14.99/month.  That&#8217;s way more than either of you would make off me from Comcast if I was a subscriber and you were collecting a rev share.  I extend the same offer to Apple and Amazon.  Somebody help me out.</p>
<p>Right now you&#8217;re not making any money off me and I&#8217;m not enjoying sporting events streamed over the Internet to my TV in high def.  Right now we&#8217;re both losing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2012/03/06/idea-3-a-la-carte-tv-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea #2: Better Blog Migration</title>
		<link>http://benrobb.com/2012/03/05/ideas-day-2/</link>
		<comments>http://benrobb.com/2012/03/05/ideas-day-2/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:56:01 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=312</guid>
		<description><![CDATA[I tweeted this a day or two ago, but I&#8217;m annoyed by it enough that I&#8217;ll post it here.  I&#8217;ve recently been the victim of a Blogger to WP migration on another site I help out with, that was not under my control.  Dates were not transferred over correctly, slugs were not duplicated (necessitating manual slug editing on the last 5 years of content), images where not transferred so they&#8217;re still coming from somewhere in [...]]]></description>
			<content:encoded><![CDATA[<p>I tweeted this a day or two ago, but I&#8217;m annoyed by it enough that I&#8217;ll post it here.  I&#8217;ve recently been the victim of a Blogger to WP migration on <a href="http://www.favfamilyrecipes.com">another site</a> I help out with, that was not under my control.  Dates were not transferred over correctly, slugs were not duplicated (necessitating manual slug editing on the last 5 years of content), images where not transferred so they&#8217;re still coming from somewhere in the Google cloud, etc.</p>
<p>So idea #2 is: A smooth process for migrating from Blogger to WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2012/03/05/ideas-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea #1: Social Movie Recommendations</title>
		<link>http://benrobb.com/2012/03/03/ideas-day-1/</link>
		<comments>http://benrobb.com/2012/03/03/ideas-day-1/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 01:55:26 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=309</guid>
		<description><![CDATA[Netflix should integrate with Facebook and make recommendations for me for things my &#8220;friends&#8221; have rated 4 &#38; 5.]]></description>
			<content:encoded><![CDATA[<p>Netflix should integrate with Facebook and make recommendations for me for things my &#8220;friends&#8221; have rated 4 &amp; 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2012/03/03/ideas-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas</title>
		<link>http://benrobb.com/2012/03/03/ideas/</link>
		<comments>http://benrobb.com/2012/03/03/ideas/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 01:46:31 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=302</guid>
		<description><![CDATA[I&#8217;ve recently become slightly obsessed with the writing of James Altucher.  Brutal honesty, motivation, inspiration, and laughs all in one place.  Well, that and I want to be the luckiest guy on the planet.  He often talks about 4 pillars of physical, emotional, mental, and spiritual in order to bring balance to our lives.  There&#8217;s a daily practice he recommends that touches on all 4 aspects, and I&#8217;m going to try it out. On the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently become slightly obsessed with the writing of <a href="http://www.jamesaltucher.com/">James Altucher</a>.  Brutal honesty, motivation, inspiration, and laughs all in one place.  Well, that and I want to be the <a href="http://www.jamesaltucher.com/2011/02/how-to-be-the-luckiest-guy-on-the-planet-in-4-easy-steps/">luckiest guy on the planet</a>.  He often talks about 4 pillars of physical, emotional, mental, and spiritual in order to bring balance to our lives.  There&#8217;s a <a href="http://www.jamesaltucher.com/2011/02/how-to-be-the-luckiest-guy-on-the-planet-in-4-easy-steps/">daily practice</a> he recommends that touches on all 4 aspects, and I&#8217;m going to try it out.</p>
<p>On the physical side, I already exercise fairly regularly, though I&#8217;ll need be more consistent.  Emotionally, I need to work on being more honest and on staying closer to people who lift me up and farther from people who drag me down.  On the spiritual side, I need to be better about prayer, meditation, gratitude, and forgiveness.  And on the mental side, I need to start thinking about ideas and writing them down.</p>
<p>My idea muscle has been atrophying for years, so I&#8217;m going to start small and try to come up with one idea a day.  Most of these ideas are going to be ideas for businesses or services that should exist or ways to improve existing ones.  Oh, and most of them will be bad.  If you think any of them are any good, let me know and let&#8217;s work together =)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2012/03/03/ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Turn Your iPad2 Into a $500 Lump of Junk</title>
		<link>http://benrobb.com/2011/05/11/how-to-turn-your-ipad2-into-a-500-lump-of-junk/</link>
		<comments>http://benrobb.com/2011/05/11/how-to-turn-your-ipad2-into-a-500-lump-of-junk/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:31:12 +0000</pubDate>
		<dc:creator>benrobb</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[2 cents]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://benrobb.com/?p=295</guid>
		<description><![CDATA[Step 1: Purchase iPad2 for $500 Step 2: Drop on tile floor to shatter screen Step 2a: Sweep up shards of glass off the floor Step 3: Call AppleCare and find out that it&#8217;s not covered under warranty since it was broken through &#8220;negligence&#8221;. Step 4: Decide that Apple&#8217;s out of warranty repair option ($300) is too expensive to fix a device that costs $500 brand new. Step 5: Purchase 3rd party touch screen digitizer [...]]]></description>
			<content:encoded><![CDATA[<p>Step 1: Purchase iPad2 for $500</p>
<p>Step 2: Drop on tile floor to shatter screen</p>
<p>Step 2a: Sweep up shards of glass off the floor</p>
<p>Step 3: Call AppleCare and find out that it&#8217;s not covered under warranty since it was broken through &#8220;negligence&#8221;.</p>
<p>Step 4: Decide that Apple&#8217;s out of warranty repair option ($300) is too expensive to fix a device that costs $500 brand new.</p>
<p>Step 5: Purchase 3rd party touch screen digitizer replacement</p>
<p>Step 6: Spend your Saturday afternoon with a heat gun and a tiny plastic crowbar to prying out thousands of tiny shards of glass.</p>
<p>Step 7: Plug in new replacement screen</p>
<p>Step 8: Test new replacement screen and find out that only 30% of the screen is responsive to touch</p>
<p>Step 9: Recognize that you&#8217;re beyond your area of expertise</p>
<p>Step 10: Decide that maybe the $300 repair option might be your best remaining option</p>
<p>Step 11: Call AppleCare again and find out that the $300 repair option actually includes a replacement if they can&#8217;t fix it, and that an Apple Store will actually just swap you straight across for a new one, even though you already tried to fix it yourself</p>
<p>Step 12: Decide that the AppleStore is too far away and opt for the UPS shipping option</p>
<p>Step 13: Ship it back to Apple</p>
<p>Step 14: Get an email from Apple that says they&#8217;ve determined that they won&#8217;t actually fix it or replace it after all (no word about the $300 that you spent for them to fix it)</p>
<p>Step 15: Have a long and frustrating conversation with AppleCare and find out that they won&#8217;t actually replace or repair anything unless every shard of the original glass is still in its original place</p>
<p>Step 16: Wait for your $500 lump of junk to come from Apple since they generously ship the unfixed iPad back to you</p>
<p>And that is how you turn your iPad2 into a $500 lump of junk.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrobb.com/2011/05/11/how-to-turn-your-ipad2-into-a-500-lump-of-junk/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1013/1114 objects using disk: basic

Served from: benrobb.com @ 2012-05-18 01:49:13 -->
